View Details New On Site Today $775,000 1 of 37 Santa Fe Trail Ranch | Trinidad 5 beds 3 baths 3,884 sqft 35.06 acres On Site: Today Listing courtesy of Capture Colorado Mtn Properties: MLS #1744867
View Details New On Site 6 Days Ago $329,000 1 of 40 Allendale | Trinidad 3 beds 2 baths 2,717 sqft 1.9 acres On Site: 6 Days Listing courtesy of Tbk Real Estate Solutions, Llc: MLS #8102991
View Details $185,000 1 of 32 Santa Fe Trail Ranch | Trinidad 35.37 acres On Site: 8 Days Listing courtesy of Colorado Land Properties Llc: MLS #9019652
View Details $159,900 1 of 16 Santa Fe Trail Ranch | Trinidad 35.21 acres On Site: 9 Days Listing courtesy of Colorado Land Properties Llc: MLS #8291593
View Details $75,000 1 of 12 Fisher's Peak | Trinidad 1.83 acres On Site: 25 Days Listing courtesy of Fort Welcome Realty: MLS #7792718
View Details $209,900 1 of 27 None | Trinidad 2 beds 1 baths 1,226 sqft 0.14 acres On Site: 35 Days Listing courtesy of Code Of The West Real Estate: MLS #5936749
View Details $925,000 1 of 35 Reserve At Fishers Peak | Trinidad 6 beds 4 baths 6,360 sqft 1.99 acres On Site: 48 Days Listing courtesy of Colorado Land Properties Llc: MLS #5431396
View Details $524,900 1 of 40 None | Trinidad 4 beds 3 baths 2,170 sqft 0.16 acres On Site: 51 Days Listing courtesy of Code Of The West Real Estate: MLS #4444458
View Details $139,999 1 of 19 Trinidad 3 beds 2 baths 1,140 sqft 0.13 acres On Site: 52 Days Listing courtesy of Exp Realty, Llc: MLS #4795259
View Details $629,000 1 of 30 Sante Fe Trail Ranch | Trinidad 3 beds 3 baths 2,634 sqft 35.19 acres On Site: 53 Days Listing courtesy of Capture Colorado Mtn Properties: MLS #2168756