View Details New On Site Today $700,000 1 of 31 Edgewater Crossing | Wheat Ridge 2 beds 3 baths 1,660 sqft 0.04 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #9119343
View Details New On Site Today $420,000 1 of 22 Fruitdale | Wheat Ridge 3 beds 1 baths 1,025 sqft 0.16 acres On Site: Today Listing courtesy of Nest Real Estate Group, Llc: MLS #9025227
View Details Coming Soon $849,000 1 of 3 Brookside | Wheat Ridge 5 beds 3 baths 2,701 sqft 0.7 acres On Site: Today On Market: 04/06/2023 Listing courtesy of Keller Williams Realty Urban Elite: MLS #6415183
View Details Open House $500,000 1 of 37 Wadsworth Corridor | Wheat Ridge 2 beds 1 baths 775 sqft 0.17 acres On Site: 1 Day Listing courtesy of Madison & Company Properties: MLS #9165684
View Details Open House $825,000 1 of 40 Applewood Estates | Wheat Ridge 4 beds 3 baths 2,700 sqft 0.22 acres On Site: 1 Day Listing courtesy of Keller Williams Realty Urban Elite: MLS #9877625
View Details New On Site 1 Day Ago $854,900 1 of 40 Stewart Gardens Resub- 17&Tr A | Wheat Ridge 4 beds 3 baths 2,374 sqft 0.34 acres On Site: 1 Day Listing courtesy of Brokers Guild Real Estate: MLS #2472436
View Details New On Site 1 Day Ago $1,900,000 1 of 15 Wheat Ridge 3,475 sqft 0.6 acres On Site: 1 Day Listing courtesy of Keller Williams Avenues Realty: MLS #9043815
View Details New On Site 2 Days Ago $749,000 1 of 28 Sloan's Lake | Wheat Ridge 3 beds 2 baths 1,650 sqft 0.15 acres On Site: 2 Days Listing courtesy of Black & White Realty, Llc: MLS #9903256
View Details Open House $675,000 1 of 40 Wheat Ridge/Barths | Wheat Ridge 4 beds 2 baths 1,972 sqft 0.3 acres On Site: 2 Days Listing courtesy of Urban Companies: MLS #7102420
View Details Open House $535,000 1 of 29 Clearvale | Wheat Ridge 4 beds 2 baths 1,563 sqft 0.15 acres On Site: 2 Days Listing courtesy of Mb Bellissimo Homes: MLS #5703340