View Details New On Site 1 Day Ago $515,000 1 of 34 Briargate | Colorado Springs 4 beds 2 baths 1 ½ baths 2,330 sqft 0.21 acres On Site: 1 Day
View Details Open House $515,000 1 of 34 Briargate | Colorado Springs 4 beds 2 baths 1 ½ baths 2,330 sqft 0.21 acres On Site: 1 Day Listing courtesy of Re/Max Advantage Realty Inc.: MLS #8657935
View Details Under Contract $424,900 1 of 28 Briargate | Colorado Springs 4 beds 3 baths 1,642 sqft 0.25 acres On Site: 20 Days
View Details Price Reduced $425,000 1 of 30 Briargate | Colorado Springs 5 beds 3 baths 2,216 sqft 0.31 acres On Site: 22 Days
View Details Under Contract $510,000 1 of 39 Briargate | Colorado Springs 4 beds 3 baths 1 ½ baths 2,758 sqft 0.17 acres On Site: 25 Days Listing courtesy of Liv Sotheby's International Realty: MLS #4259755
View Details Price Reduced $429,900 1 of 25 Briargate | Colorado Springs 3 beds 2 baths 1,914 sqft 0.18 acres On Site: 28 Days
View Details Under Contract $425,000 1 of 38 Briargate 4 beds 2 baths 1,671 sqft 0.09 acres On Site: 30 Days Listing courtesy of The Cutting Edge: MLS #2900066
View Details Under Contract $475,000 1 of 33 Briargate | Colorado Springs 4 beds 2 baths 1,752 sqft 0.2 acres On Site: 45 Days
View Details Price Reduced $485,000 1 of 39 Briargate | Colorado Springs 4 beds 3 baths 1 ½ baths 2,372 sqft 0.22 acres On Site: 76 Days